Timeline Archive
Search the timeline archive of James performances and releases.
Timeline Event | Event Type | Date | hf:categories |
---|---|---|---|
Colchester Castle Summer Sessions – 22nd August 2025 | 22-Aug-2025 | live-performance gig gigography | |
Cardiff Castle – 10th July 2025 | 10-Jul-2025 | live-performance gig gigography | |
Llangollen Pavilion – 29th June 2025 | 29-Jun-2025 | live-performance gig gigography | |
Cannock Chase Forest – 28th June 2025 | 28-Jun-2025 | live-performance gig gigography | |
Isle Of Wight Festival – 22nd June 2025 | 22-Jun-2025 | live-performance gig gigography | |
Croyde Bay Oceanfest – 21st June 2025 | 21-Jun-2025 | live-performance gig gigography | |
Thetford Forest – 19th June 2025 | 19-Jun-2025 | live-performance gig gigography | |
Lincoln Castle – 14th June 2025 | 14-Jun-2025 | live-performance gig gigography | |
Plymouth Hoe Summer Sessions – 12th June 2025 | 12-Jun-2025 | live-performance gig gigography | |
London Hampton Court Palace Festival – 11th June 2025 | 11-Jun-2025 | live-performance gig gigography | |
Halifax Piece Hall – 6th June 2025 | 06-Jun-2025 | live-performance gig gigography | |
Wychwood Festival – 31st May 2025 | 31-May-2025 | live-performance gig gigography | |
Live At The Acropolis | 31-Jan-2025 | album discography | |
Braga Forum Festival Authentica – 7th December 2024 | 07-Dec-2024 | live-performance gig gigography | |
Saint Paul Palace Theatre – 18th October 2024 | 18-Oct-2024 | live-performance gig gigography | |
Chicago Riviera Theatre – 17th October 2024 | 17-Oct-2024 | live-performance gig gigography | |
Detroit Masonic Temple – 15th October 2024 | 15-Oct-2024 | live-performance gig gigography | |
Toronto History – 14th October 2024 | 14-Oct-2024 | live-performance gig gigography | |
Montreal MTLEUS – 13th October 2024 | 13-Oct-2024 | live-performance gig gigography | |
Philadelphia Franklin Music Hall – 11th October 2024 | 11-Oct-2024 | live-performance gig gigography | |
Boston Orpheum Theatre- 10th October 2024 | 10-Oct-2024 | live-performance gig gigography | |
Brooklyn Paramount Theatre – 8th October 2024 | 08-Oct-2024 | live-performance gig gigography | |
Washington Warner Theatre – 6th October 2024 | 06-Oct-2024 | live-performance gig gigography | |
New Orleans The Fillmore – 4th October 2024 | 04-Oct-2024 | live-performance gig gigography | |
Atlanta The Eastern – 3rd October 2024 | 03-Oct-2024 | live-performance gig gigography | |
Houston Bayou Music Center – 1st October 2024 | 01-Oct-2024 | live-performance gig gigography | |
Dallas Majestic Theatre – 30th September 2024 | 30-Sep-2024 | live-performance gig gigography | |
Austin Stubb’s – 29th September 2024 | 29-Sep-2024 | live-performance gig gigography | |
Los Angeles Orpheum Theatre – 26th September 2024 | 26-Sep-2024 | live-performance gig gigography | |
Los Angeles Orpheum Theatre – 25th September 2024 | 25-Sep-2024 | live-performance gig gigography | |
San Francisco Warfield Theatre – 23rd September 2024 | 23-Sep-2024 | live-performance gig gigography | |
Portland McMenamins Crystal Ballroom – 22nd September 2024 | 22-Sep-2024 | live-performance gig gigography | |
Seattle The Moore Theatre – 21st September 2024 | 21-Sep-2024 | live-performance gig gigography | |
Vancouver Queen Elizabeth Theatre – 20th September 2024 | 20-Sep-2024 | live-performance gig gigography | |
Denver Paramount Theatre – 17th September 2024 | 17-Sep-2024 | live-performance gig gigography | |
Rio De Janeiro Rock In Rio – 14th September 2024 | 14-Sep-2024 | live-performance gig gigography | |
Athens Lycabettus Theatre – 5th September 2024 | 05-Sep-2024 | live-performance gig gigography | |
Athens Syntagma Square – 4th September 2024 | 04-Sep-2024 | live-performance gig gigography | |
Thessaloniki Earth Theatre – 3rd September 2024 | 03-Sep-2024 | live-performance gig gigography | |
Vila Nova De Paiva Barrelas Summer Fest – 31st August 2024 | 31-Aug-2024 | live-performance gig gigography | |
Crato Festival Do Crato – 30th August 2024 | 30-Aug-2024 | live-performance gig gigography | |
Dublin Wide Awake Festival – 26th August 2024 | 26-Aug-2024 | live-performance gig gigography | |
Powderham Castle Gone Wild Festival – 24th August 2024 | 24-Aug-2024 | live-performance gig gigography | |
Kingston Pryzm – 23rd August 2024 – late show | 23-Aug-2024 | live-performance gig gigography | |
Kingston Pryzm – 23rd August 2024 – early show | 23-Aug-2024 | live-performance gig gigography | |
Manchester AO Arena (Olympics Welcome Home) – 17th August 2024 | 17-Aug-2024 | live-performance video-archive gig gigography article | |
Scarborough Open Air Theatre – 26th July 2024 | 26-Jul-2024 | live-performance gig gigography | |
2001 Singles & B-Sides | 26-Jul-2024 | album discography | |
Ludlow Castle – 25th July 2024 | 25-Jul-2024 | live-performance gig gigography | |
Stornoway Hebcelt Festival – 19th July 2024 | 19-Jul-2024 | live-performance gig gigography | |
Lytham Festival – 7th July 2024 | 07-Jul-2024 | live-performance video-archive gig gigography article | |
Bedford Summer Sessions – 6th July 2024 | 06-Jul-2024 | live-performance gig gigography | |
Glastonbury Festival Other Stage – 30th June 2024 | 30-Jun-2024 | live-performance video-archive gig gigography article | |
1999 Singles & B-Sides | 28-Jun-2024 | album discography | |
Be The One (cover) | 28-Jun-2024 | song-unreleased discography | |
BBC Radio 2 Zoe Ball Session – 28th June 2024 | 28-Jun-2024 | audio-archive session article gig gigography | |
Lisbon Rock In Rio Festival – 22nd June 2024 | 22-Jun-2024 | live-performance video-archive gig gigography article | |
London O2 Arena – 15th June 2024 | 15-Jun-2024 | live-performance gig gigography | |
Manchester Co-Op Live – 14th June 2024 | 14-Jun-2024 | live-performance gig gigography | |
Birmingham Utilita Arena – 12th June 2024 | 12-Jun-2024 | live-performance gig gigography | |
Cardiff Utilita Arena – 11th June 2024 | 11-Jun-2024 | live-performance gig gigography | |
Leeds First Direct Arena – 8th June 2024 | 08-Jun-2024 | live-performance gig gigography | |
Glasgow OVO Hydro – 7th June 2024 | 07-Jun-2024 | live-performance gig gigography | |
Newcastle Utilita Arena – 5th June 2024 | 05-Jun-2024 | live-performance gig gigography | |
Aberdeen P&J Live – 3rd June 2024 | 03-Jun-2024 | live-performance gig gigography | |
1998 Singles & B-Sides | 31-May-2024 | album discography | |
Stockton Globe – 31st May 2024 | 31-May-2024 | live-performance gig gigography | |
Life’s A Shocking Miracle | 30-May-2024 | video discography | |
Bournemouth O2 Academy – 29th May 2024 | 29-May-2024 | live-performance gig gigography | |
Valencia Deleste Festival – 18th May 2024 | 18-May-2024 | live-performance gig gigography | |
Madrid La Riviera – 16th May 2024 | 16-May-2024 | live-performance gig gigography | |
Tim Booth: When I Died for the First Time | 16-May-2024 | book tim-booth-book discography tim-solo side-projects | |
Barcelona Sala Razzmatazz 1 – 15th May 2024 | 15-May-2024 | live-performance gig gigography | |
Fix You (cover) | 17-Apr-2024 | audio-archive song-unreleased article discography | |
BBC Radio 2 Jo Whiley Session – 17th April 2024 | 17-Apr-2024 | session gig gigography | |
London HMV Oxford Street – 16th April 2024 | 16-Apr-2024 | live-performance gig gigography | |
Virgin Radio Chris Evans – 16th April 2024 | 16-Apr-2024 | session video-archive gig gigography article | |
Yummy | 12-Apr-2024 | album discography | |
50s Out Takes | 12-Apr-2024 | song discography | |
Walk Tall | 12-Apr-2024 | song discography | |
Something Of A Pleasure | 12-Apr-2024 | song discography | |
Deliver The Dawn | 12-Apr-2024 | song discography | |
Arpen Charp | 12-Apr-2024 | song discography | |
Poolewe Day 1 Jam 4 | 12-Apr-2024 | song discography | |
Tell Me Something | 12-Apr-2024 | song discography | |
Won’t Be The Same | 12-Apr-2024 | song discography | |
Activist Song | 12-Apr-2024 | song discography | |
Mine To Lose | 12-Apr-2024 | song discography | |
Close Enough | 12-Apr-2024 | song discography | |
Anyone But You | 12-Apr-2024 | song discography | |
Folks | 12-Apr-2024 | song discography | |
Butterfly | 12-Apr-2024 | song discography | |
Hey | 12-Apr-2024 | song discography | |
Rogue | 12-Apr-2024 | song discography | |
Mobile God | 12-Apr-2024 | song discography | |
Pieces Of Gum | 12-Apr-2024 | song discography | |
Hard To Imagine | 12-Apr-2024 | song discography | |
Rain On | 12-Apr-2024 | song discography | |
If You Wanna Grow Old | 12-Apr-2024 | song discography | |
Better With You | 12-Apr-2024 | song discography | |
Stay | 12-Apr-2024 | song discography | |
Way Over Your Head | 12-Apr-2024 | song discography | |
Shadow Of A Giant | 12-Apr-2024 | song discography | |
Life’s A Fucking / Shocking Miracle | 29-Mar-2024 | single discography | |
Mexico City Viva Latino Festival – 17th March 2024 | 17-Mar-2024 | live-performance video-archive gig gigography article | |
Guadalajara Guanamor Teatro Studio – 15th March 2024 | 15-Mar-2024 | live-performance gig gigography | |
Life’s A Fucking / Shocking Miracle | 15-Mar-2024 | song discography | |
Our World | 01-Mar-2024 | video discography | |
Our World | 29-Feb-2024 | song discography | |
Our World | 29-Feb-2024 | single discography | |
Manchester Apollo Music Feeds Festival – 27th February 2024 | 27-Feb-2024 | live-performance gig gigography | |
Is This Love | 15-Jan-2024 | video discography | |
Is This Love | 15-Jan-2024 | single discography | |
Is This Love | 15-Jan-2024 | song discography | |
1997 Singles & B-Sides | 08-Dec-2023 | album discography | |
1994 Singles & B-Sides | 24-Nov-2023 | album discography | |
London Shepherd’s Bush Empire – 30th October 2023 | 30-Oct-2023 | live-performance video-archive gig gigography article | |
1993 Singles & B-Sides | 27-Oct-2023 | album discography | |
Nottingham Royal Centre – 25th October 2023 | 25-Oct-2023 | live-performance gig gigography | |
Bath Forum – 24th October 2023 | 24-Oct-2023 | live-performance gig gigography | |
1992 Singles & B-Sides | 29-Sep-2023 | album discography | |
Jersey Weekender Festival – 3rd September 2023 | 03-Sep-2023 | live-performance gig gigography | |
CA Vilar De Mouros – 26th August 2023 | 26-Aug-2023 | live-performance gig gigography | |
1991 Singles & B-Sides | 25-Aug-2023 | album discography | |
London Crystal Palace Bowl – 11th August 2023 | 11-Aug-2023 | live-performance gig gigography | |
Darlington Arena – 5th August 2023 | 05-Aug-2023 | live-performance gig gigography | |
Y Not Festival – 29th July 2023 | 29-Jul-2023 | live-performance gig gigography | |
Dundee Slessor Gardens – 28th July 2023 | 28-Jul-2023 | live-performance gig gigography | |
1990 Singles & B-Sides | 28-Jul-2023 | album discography | |
Latitude Festival – 23rd July 2023 | 23-Jul-2023 | live-performance gig gigography | |
County Laois Forest Fest – 21st July 2023 | 21-Jul-2023 | live-performance gig gigography | |
Thessaloniki Moni Lazariston – 12th July 2023 | 12-Jul-2023 | live-performance gig gigography | |
Athens The Odeon Of Herodes Atticus – 10th July 2023 | 10-Jul-2023 | live-performance gig gigography | |
Halifax Piece Hall – 8th July 2023 | 08-Jul-2023 | live-performance gig gigography | |
Halifax Piece Hall – 7th July 2023 | 07-Jul-2023 | live-performance gig gigography | |
Leicester De Montfort Hall – 4th July 2023 | 04-Jul-2023 | live-performance gig gigography | |
Liverpool Pier Head – 2nd July 2023 | 02-Jul-2023 | live-performance gig gigography | |
Bristol Canons Marsh Amphitheatre- 23rd June 2023 | 23-Jun-2023 | live-performance gig gigography | |
Wolverhampton Civic Hall – 20th June 2023 | 20-Jun-2023 | live-performance gig gigography | |
Be Opened By The Wonderful | 09-Jun-2023 | album discography | |
Margam In It Together Festival – 28th May 2023 | 28-May-2023 | live-performance gig gigography | |
Sometimes (Orchestral Version) | 26-May-2023 | video discography | |
London Royal Albert Hall – 17th May 2023 | 17-May-2023 | live-performance gig gigography | |
Blackpool Opera House – 12th May 2023 | 12-May-2023 | live-performance gig gigography | |
Manchester Apollo – 10th May 2023 | 10-May-2023 | live-performance gig gigography | |
Manchester Apollo – 9th May 2023 | 09-May-2023 | live-performance gig gigography | |
Liverpool Philharmonic Hall – 7th May 2023 | 07-May-2023 | live-performance gig gigography | |
Birmingham Symphony Hall – 5th May 2023 | 05-May-2023 | live-performance gig gigography | |
Sheffield City Hall – 4th May 2023 | 04-May-2023 | live-performance gig gigography | |
Newcastle City Hall – 2nd May 2023 | 02-May-2023 | live-performance gig gigography | |
Glasgow SEC Armadillo – 1st May 2023 | 01-May-2023 | live-performance gig gigography | |
Edinburgh Usher Hall – 29th April 2023 | 29-Apr-2023 | live-performance gig gigography | |
York Barbican – 28th April 2023 | 28-Apr-2023 | live-performance gig gigography | |
Cardiff St David’s Hall – 26th April 2023 | 26-Apr-2023 | live-performance gig gigography | |
Love Make A Fool | 25-Apr-2023 | era-be-opened-by-the-wonderful video era discography | |
Love Make A Fool | 25-Apr-2023 | single discography | |
Brighton The Dome – 25th April 2023 | 25-Apr-2023 | live-performance gig gigography | |
Love Make A Fool | 12-Apr-2023 | song discography | |
She’s A Star (Orchestral Version) | 23-Mar-2023 | single discography | |
She’s A Star (Orchestral Version) | 23-Mar-2023 | era-whiplash video era discography | |
Benidorm Visor Festival – 17th September 2022 | 17-Sep-2022 | live-performance gig gigography | |
Barcelona Apolo – 15th September 2022 | 15-Sep-2022 | live-performance gig gigography | |
Madrid La Riviera – 14th September 2022 | 14-Sep-2022 | live-performance gig gigography | |
Ragley Hall Camper Calling Festival – 28th August 2022 | 28-Aug-2022 | live-performance gig gigography | |
Southsea Victorious Festival – 26th August 2022 | 26-Aug-2022 | live-performance video-archive gig gigography article | |
Sheffield Tramlines Festival – 22nd July 2022 | 22-Jul-2022 | live-performance gig gigography | |
Mares Vivas Festival, Vila Nova Da Gaia, Portugal – 15th July 2022 | 15-Jul-2022 | live-performance gig gigography | |
Rhyl Events Arena – 8th July 2022 | 08-Jul-2022 | live-performance gig gigography | |
Manchester Castlefield Bowl – 2nd July 2022 | 02-Jul-2022 | live-performance gig gigography | |
Warrington Parr Hall – 29th June 2022 | 29-Jun-2022 | live-performance gig gigography | |
Eridge Park Black Deer Festival – 17th June 2022 | 17-Jun-2022 | live-performance gig gigography | |
Edinburgh Big Top Royal Highland Centre – 11th June 2022 | 11-Jun-2022 | live-performance gig gigography | |
London Kenwood House – 10th June 2022 | 10-Jun-2022 | live-performance gig gigography | |
Bath Racecourse – 3rd June 2022 | 03-Jun-2022 | live-performance gig gigography | |
James – Beautiful Beaches (Conservatory Version) | 05-May-2022 | video discography | |
Lisbon Campo Pequeno – 22nd April 2022 | 22-Apr-2022 | live-performance gig gigography | |
Porto Super Bock Arena (Pavilhão Rosa Mota) – 21st April 2022 | 21-Apr-2022 | live-performance gig gigography | |
Porto Sala M.Ou.Co – 19th April 2022 | 19-Apr-2022 | live-performance gig gigography | |
London The SSE Arena Wembley – 4th December 2021 | 04-Dec-2021 | live-performance gig gigography | |
Manchester AO Arena – 3rd December 2021 | 03-Dec-2021 | live-performance gig gigography | |
Dublin 3arena – 1st December 2021 | 01-Dec-2021 | live-performance gig gigography | |
Glasgow The SSE Hydro – 30th November 2021 | 30-Nov-2021 | live-performance gig gigography | |
Cardiff Motorpoint Arena – 28th November 2021 | 28-Nov-2021 | live-performance gig gigography | |
Birmingham Utilita Arena – 26th November 2021 | 26-Nov-2021 | live-performance gig gigography | |
Leeds First Direct Arena – 25th November 2021 | 25-Nov-2021 | live-performance gig gigography | |
Wolverhampton KK Steel Mill – 23rd November 2021 | 23-Nov-2021 | era-all-the-colours-of-you live-performance era gig gigography | |
The Campfire EP | 19-Nov-2021 | single discography | |
James – Magic Bus (Campfire Session) | 19-Nov-2021 | video discography | |
James – Miss America (Library Session) | 05-Nov-2021 | video discography | |
Glasgow Playground Festival – 24th September 2021 | 24-Sep-2021 | live-performance gig gigography | |
Margate Dreamland – 23rd September 2021 | 23-Sep-2021 | live-performance gig gigography | |
Isle Of Wight Festival – 17th September 2021 | 17-Sep-2021 | live-performance gig gigography | |
Newcastle Exhibition Park – 16th September 2021 | 16-Sep-2021 | live-performance gig gigography | |
Scarborough Open Air Theatre – 9th September 2021 | 09-Sep-2021 | live-performance gig gigography | |
Warrington Neighbourhood Weekender Festival – 4th September 2021 | 04-Sep-2021 | era-all-the-colours-of-you live-performance era gig gigography | |
Lancaster Highest Point Festival – 2nd September 2021 | 02-Sep-2021 | live-performance gig gigography | |
London Metropolis Studios Session – 24th August 2021 | 24-Aug-2021 | session gig gigography | |
Live To Vinyl | 24-Aug-2021 | single discography | |
Beautiful Days Festival – 21st August 2021 | 21-Aug-2021 | live-performance gig gigography | |
Oxford O2 Academy – 17th August 2021 | 17-Aug-2021 | era-all-the-colours-of-you live-performance era gig gigography | |
Virgin Radio Chris Evans – 25th June 2021 | 25-Jun-2021 | era-all-the-colours-of-you session video-archive era gig gigography article | |
Amazon Music/Twitch.tv Session – 10th June 2021 | 10-Jun-2021 | session gig gigography | |
James – Getting Myself Into | 07-Jun-2021 | video discography | |
Magic Bus / Life | 04-Jun-2021 | song discography | |
Wherever It Takes Us | 04-Jun-2021 | song discography | |
XYST | 04-Jun-2021 | song discography | |
Hush | 04-Jun-2021 | song discography | |
ZERO | 04-Jun-2021 | song discography | |
Miss America | 04-Jun-2021 | song discography | |
All The Colours Of You | 04-Jun-2021 | album discography | |
Cold Little Heart (cover) | 04-Jun-2021 | song-unreleased discography | |
BBC Radio 2 Zoe Ball Session – 4th June 2021 | 04-Jun-2021 | session gig gigography | |
Absolute Radio Session – 3rd June 2021 | 03-Jun-2021 | session video-archive gig gigography article | |
Getting Myself Into | 03-Jun-2021 | song discography | |
James – Isabella | 19-May-2021 | video discography | |
Isabella | 19-May-2021 | single discography | |
Isabella | 19-May-2021 | song discography | |
Recover | 05-May-2021 | song discography | |
James – Recover | 05-May-2021 | video discography | |
I’m A Believer (cover) | 21-Apr-2021 | song-unreleased discography | |
BBC Radio 2 Jo Whiley Session – 21st April 2021 | 21-Apr-2021 | audio-archive session article gig gigography | |
Beautiful Beaches | 21-Apr-2021 | song discography | |
Beautiful Beaches | 19-Apr-2021 | single discography | |
James – Beautiful Beaches | 19-Apr-2021 | video discography | |
James – All The Colours Of You (lyric video) | 02-Mar-2021 | video discography | |
All The Colours Of You | 01-Mar-2021 | single discography | |
All The Colours Of You | 01-Mar-2021 | song discography | |
Live In Extraordinary Times CD/DVD | 11-Dec-2020 | album discography era-living-in-extraordinary-times era | |
Christmas Song | 01-Dec-2020 | song-unreleased discography | |
Porto Parque Da Pasteleira – 13th September 2019 | 13-Sep-2019 | live-performance gig gigography | |
Madrid La Riviera – 11th September 2019 | 11-Sep-2019 | live-performance official-video video-archive gig gigography article | |
Lisbon Rock In Rio Festival – 7th September 2019 | 07-Sep-2019 | live-performance gig gigography | |
Bingley Weekender – 1st September 2019 | 01-Sep-2019 | live-performance gig gigography | |
Knebworth Cool Britannia – 31st August 2019 | 31-Aug-2019 | live-performance gig gigography | |
Charleville-Mézières Festival Cabaret Vert – 24th August 2019 | 24-Aug-2019 | live-performance video-archive gig gigography article | |
Sedgefield Hardwick Live Festival – 18th August 2019 | 18-Aug-2019 | live-performance gig gigography | |
Doncaster Racecourse – 17th August 2019 | 17-Aug-2019 | live-performance gig gigography | |
Edinburgh Princes Street Gardens – 15th August 2019 | 15-Aug-2019 | live-performance gig gigography | |
Ledbury Eastnor Castle Lakefest – 11th August 2019 | 11-Aug-2019 | live-performance gig gigography | |
Los Angeles – Greek Theater – 7th August 2019 | 07-Aug-2019 | live-performance gig gigography | |
San Diego North Park The Observatory – 6th August 2019 | 06-Aug-2019 | live-performance gig gigography | |
San Francisco Stern Grove Festival – 4th August 2019 | 04-Aug-2019 | live-performance gig gigography | |
Reno Grand Sierra Resort And Casino Grand Theater – 3rd August 2019 | 03-Aug-2019 | live-performance gig gigography | |
Portland Crystal Ballroom – 1st August 2019 | 01-Aug-2019 | live-performance gig gigography | |
Vancouver Orpheum Theater – 31st July 2019 | 31-Jul-2019 | live-performance gig gigography | |
Seattle Showbox SODO – 30th July 2019 | 30-Jul-2019 | live-performance gig gigography | |
Salt Lake City The Complex (Rockwell) – 27th July 2019 | 27-Jul-2019 | live-performance gig gigography | |
Denver Ogden Theater – 26th July 2019 | 26-Jul-2019 | live-performance gig gigography | |
Minneapolis Weesner Family Amphitheater – 24th July 2019 | 24-Jul-2019 | live-performance gig gigography | |
Chicago Aragon Ballroom – 23rd July 2019 | 23-Jul-2019 | live-performance gig gigography | |
Milwaukee Pabst Theater – 22nd July 2019 | 22-Jul-2019 | live-performance gig gigography | |
Royal Oak Music Theater – 20th July 2019 | 20-Jul-2019 | live-performance gig gigography | |
Cleveland Agora Theatre – 19th July 2019 | 19-Jul-2019 | live-performance gig gigography | |
Buffalo Canalside – 18th July 2019 | 18-Jul-2019 | live-performance gig gigography | |
Pittsburgh Roxian Theater (McKees Rocks) – 16th July 2019 | 16-Jul-2019 | live-performance gig gigography | |
Silver Spring The Fillmore – 14th July 2019 | 14-Jul-2019 | live-performance gig gigography | |
Philadelphia Franklin Music Hall – 13th July 2019 | 13-Jul-2019 | live-performance official-video video-archive gig gigography article | |
New York Pier 17 – 12th July 2019 | 12-Jul-2019 | live-performance gig gigography | |
New York Paste Music & Daytrotter Session – 11th July 2019 | 11-Jul-2019 | era-living-in-extraordinary-times session video-archive era gig gigography article | |
Asbury Park Paramount Theatre – 10th July 2019 | 10-Jul-2019 | live-performance gig gigography | |
Boston House Of Blues – 9th July 2019 | 09-Jul-2019 | live-performance gig gigography | |
Ottawa Bluesfest – 7th July 2019 | 07-Jul-2019 | live-performance gig gigography | |
London Music Hall – 6th July 2019 | 06-Jul-2019 | live-performance gig gigography | |
Toronto Rebel Complex – 5th July 2019 | 05-Jul-2019 | live-performance gig gigography | |
Manchester Heaton Park – 15th June 2019 | 15-Jun-2019 | live-performance gig gigography | |
Isle of Wight Festival – 14th June 2019 | 14-Jun-2019 | live-performance gig gigography | |
Malta Aria Complex – 12th June 2019 | 12-Jun-2019 | live-performance gig gigography | |
Athens Release Festival – 8th June 2019 | 08-Jun-2019 | live-performance gig gigography | |
Thessaloniki Fix Factory Of Sound – 7th June 2019 | 07-Jun-2019 | live-performance gig gigography | |
Scorrier The Great Estate Festival – 1st June 2019 | 01-Jun-2019 | live-performance gig gigography | |
Lisbon Coliseum – 4th April 2019 | 04-Apr-2019 | live-performance gig gigography | |
Porto Coliseum – 3rd April 2019 | 03-Apr-2019 | live-performance gig gigography | |
Hull Bonus Arena – 22nd March 2019 | 22-Mar-2019 | live-performance gig gigography | |
Birmingham Academy – 21st March 2019 | 21-Mar-2019 | live-performance gig gigography | |
Carlisle Sands Centre – 20th March 2019 | 20-Mar-2019 | live-performance gig gigography | |
Edinburgh Usher Hall – 18th March 2019 | 18-Mar-2019 | live-performance gig gigography | |
Newcastle City Hall – 17th March 2019 | 17-Mar-2019 | live-performance gig gigography | |
Stoke-On-Trent Victoria Hall – 15th March 2019 | 15-Mar-2019 | live-performance gig gigography | |
Southampton Guildhall – 14th March 2019 | 14-Mar-2019 | live-performance gig gigography | |
Nottingham Royal Concert Hall – 12th March 2019 | 12-Mar-2019 | live-performance gig gigography | |
Cambridge Corn Exchange – 11th March 2019 | 11-Mar-2019 | live-performance gig gigography | |
London Royal Albert Hall – 9th March 2019 | 09-Mar-2019 | live-performance gig gigography | |
Bath Forum – 7th March 2019 | 07-Mar-2019 | live-performance gig gigography | |
Margate Winter Gardens – 6th March 2019 | 06-Mar-2019 | live-performance gig gigography | |
Leeds First Direct Arena – 9th December 2018 | 09-Dec-2018 | live-performance gig gigography | |
Manchester Arena – 8th December 2018 | 08-Dec-2018 | live-performance gig gigography | |
London Wembley Arena – 7th December 2018 | 07-Dec-2018 | live-performance gig gigography | |
Glasgow Hydro – 5th December 2018 | 05-Dec-2018 | live-performance gig gigography | |
Pretoria National Botanical Garden – 25th November 2018 | 25-Nov-2018 | live-performance gig gigography | |
Cape Town Kirstenbosch Botanical Garden – 24th November 2018 | 24-Nov-2018 | live-performance gig gigography | |
Dubai Irish Village – 22nd November 2018 | 22-Nov-2018 | live-performance gig gigography | |
Perth Astor Theatre – 20th November 2018 | 20-Nov-2018 | live-performance gig gigography | |
Adelaide Gov – 19th November 2018 | 19-Nov-2018 | live-performance gig gigography | |
Brisbane Tivoli – 17th November 2018 | 17-Nov-2018 | live-performance gig gigography | |
Sydney Metro Theatre – 16th November 2018 | 16-Nov-2018 | live-performance gig gigography | |
Melbourne Forum – 14th November 2018 | 14-Nov-2018 | live-performance gig gigography | |
Christchurch Foundry – 12th November 2018 | 12-Nov-2018 | live-performance gig gigography | |
Many Faces (Guerrilla) | 12-Nov-2018 | video discography | |
Auckland Powerstation – 11th November 2018 | 11-Nov-2018 | live-performance gig gigography | |
Many Faces (Acoustic) | 10-Oct-2018 | single discography | |
Many Faces (Live at Victoria Theatre Halifax) | 21-Sep-2018 | video discography | |
Drumlanrig Electric Fields Festival – 30th August 2018 | 30-Aug-2018 | live-performance gig gigography | |
Caminha Festival de Vilar de Mouros – 25th August 2018 | 25-Aug-2018 | live-performance gig gigography | |
Scarborough Open Air Theatre – 18th August 2018 | 18-Aug-2018 | live-performance gig gigography | |
Absolute Radio – 16th August 2018 | 16-Aug-2018 | session video-archive gig gigography article | |
Linlithgow Party at the Palace – 11th August 2018 | 11-Aug-2018 | live-performance gig gigography | |
Azores Ribeira Grande Monte Verde Festival – 9th August 2018 | 09-Aug-2018 | live-performance gig gigography | |
BBC Radio 2 Session – 7th August 2018 | 07-Aug-2018 | session gig gigography | |
BBC Radio 5 Live Session – 6th August 2018 | 06-Aug-2018 | session gig gigography | |
How Hard The Day | 03-Aug-2018 | song discography | |
Living In Extraordinary Times | 03-Aug-2018 | album discography | |
Picture Of This Place | 03-Aug-2018 | song discography | |
Hope To Sleep | 03-Aug-2018 | song discography | |
Moving Car | 03-Aug-2018 | song discography | |
Extraordinary Times | 03-Aug-2018 | song discography | |
Kendal Calling Festival – 27th July 2018 | 27-Jul-2018 | live-performance gig gigography | |
Many Faces | 25-Jul-2018 | single discography | |
Many Faces (Radio Edit) | 24-Jul-2018 | video discography | |
Bilbao BBK Live Festival – 14th July 2018 | 14-Jul-2018 | live-performance gig gigography | |
Southwold Latitude Festival – 13th July 2018 | 13-Jul-2018 | live-performance gig gigography | |
BBC Radio 2 Latitude Festival – 13th July 2018 | 13-Jul-2018 | session gig gigography | |
Hank | 12-Jul-2018 | video discography | |
Lisbon Rock In Rio Festival – 29th June 2018 | 29-Jun-2018 | live-performance gig gigography | |
Coming Home (Pt.2) | 27-Jun-2018 | video discography | |
Coming Home (Pt.2) | 27-Jun-2018 | single discography | |
Better Than That | 16-Jun-2018 | video discography | |
BBC Later With Jools – 5th June 2018 | 05-Jun-2018 | session gig gigography | |
Oxford Common People Festival – 27th May 2018 | 27-May-2018 | live-performance gig gigography | |
Southampton Common People Festival – 26th May 2018 | 26-May-2018 | live-performance gig gigography | |
Scunthorpe Baths Hall – 25th May 2018 | 25-May-2018 | live-performance gig gigography | |
Oban Corran Hall – 23rd May 2018 | 23-May-2018 | live-performance gig gigography | |
What’s It All About | 22-May-2018 | song discography | |
Middlesbrough Town Hall – 22nd May 2018 | 22-May-2018 | live-performance gig gigography | |
Hank (Lyric Video) | 21-May-2018 | video discography | |
Halifax Victoria Theatre – 20th May 2018 | 20-May-2018 | live-performance gig gigography | |
Blackburn King George’s Hall – 19th May 2018 | 19-May-2018 | live-performance gig gigography | |
Better Than That | 18-May-2018 | single discography | |
Warrington Parr Hall – 17th May 2018 | 17-May-2018 | live-performance gig gigography | |
Hank | 16-May-2018 | song discography | |
Coming Home (Pt.2) | 16-May-2018 | song discography | |
Llandudno Venue Cymru – 16th May 2018 | 16-May-2018 | live-performance gig gigography | |
Leviathan | 16-May-2018 | song discography | |
Heads | 16-May-2018 | song discography | |
Broken By The Hurt | 02-May-2018 | song discography | |
Better Than That | 04-Apr-2018 | song discography | |
Sit Down ft. Joe Duddell & String Quartet | 05-Mar-2018 | video discography | |
Mask | 18-Dec-2017 | song discography | |
Many Faces | 18-Dec-2017 | song discography | |
Albert Hall Improvised Jam | 18-Dec-2017 | song-unreleased discography | |
Manchester Albert Hall – 18th December 2017 | 18-Dec-2017 | era-girl-at-the-end-of-the-world live-performance era gig gigography | |
Liverpool Hope And Glory Festival – 5th August 2017 | 05-Aug-2017 | live-performance gig gigography | |
